Fixtures - Competition Dates 2025 Outdoor Season
Day | Date | Description |
---|---|---|
April |
||
Saturday | 26/04/2025 | OPENING OF GREEN – 2PM (WEATHER PERMITTING) |
May |
||
Thursday | 01/05/2025 | ENTRY DEADLINE – MINIMUN JACK TRIPLES |
Saturday | 03/05/2025 | MINIMUM JACK TRIPLES |
Thursday | 08/05/2025 | ENTRY DEADLINE – SPORTS COUNCIL TROPHY |
Saturday | 10/05/2025 | SPORTS COUNCIL TROPHY |
Thursday | 15/05/2025 | ENTRY DEADLINE – DONNIE PETRIE TROPHY |
Thursday | 15/05/2025 | ENTRY DEADLINE – CALMAC OVER 60s |
Saturday | 17/05/2025 | DONNIE PETRIE TROPHY |
Calmac Pairs Trophy |
||
Monday | 19/05/2025 | CALMAC PAIRS TROPHY – 2pm start |
Tuesday | 20/05/2025 | CALMAC PAIRS TROPHY – 2pm start |
Wednesday | 21/05/2025 | CALMAC PAIRS TROPHY – 2pm start | Calmac Pairs Trophy open to members 60 and over. |
Thursday | 29/05/2025 | ENTRY DEADLINE – 4 BOWL PAIRS |
Thursday | 29/05/2025 | ENTRY DEADLINE – VAILA CUP – SINGLES |
Saturday | 31/05/2025 | 4 BOWL PAIRS |
June |
||
Monday | 02/06/2025 | VAILA CUP – 6.30PM START |
Tuesday | 03/06/2025 | VAILA CUP – 6.30PM START |
Wednesday | 04/06/2025 | VAILA CUP- 6.30PM START |
Thursday | 19/06/2025 | ENTRY DEADLINE - GENTS CHAMPIONSHIP |
Thursday | 19/06/2025 | ENTRY DEADLINE – JOHN MACRAE PAIRS |
Saturday | 21/06/2025 | JOHN MACRAE PAIRS |
Thursday | 26/06/2025 | ENTRY DEADLINE – DAILY RECORD HANDICAP SINGLES COMPETITION |
Monday | 30/06/2025 | DAILY RECORD HANDICAP – 6.30PM START |
July |
||
Tuesday | 01/07/2025 | DAILY RECORD HANDICAP – 6.30PM START |
Wednesday | 02/07/2025 | DAILY RECORD HANDICAP – 6.30PM START |
Thursday | 03/07/2025 | ENTRY DEADLINE – TRIPLES SHIELD |
Thursday | 03/07/2025 | ENTRY DEADLINE JIM SCOBIE QUAICH Entry for members that have not won a singles competition at Stornoway Bowling Club or Mainland Club. |
Saturday | 05/07/2025 | TRIPLES SHIELD |
Monday | 07/07/2025 | JIM SCOBIE QUAICH – 6.30PM START |
Tuesday | 08/07/2023 | JIM SCOBIE QUAICH – 6.30PM START |
Thursday | 10/07/2025 | ENTRY DEADLINE – FJORD MINIMUM JACK |
Thursday | 10/07/2025 | ENTRY DEADLINE – CLUB CHAMPIONSHIP |
Saturday | 12/07/2025 | FJORD MINIMUM JACK PAIRS |
Friday | 18/07/2025 | FLOOD LIGHT CHARITY MATCH - PRESIDENT VERSUS VICE PRESIDENT |
Thursday | 24/07/2025 | ENTRY DEADLINE – PEARL TRIPLES OPEN |
Thursday | 24/07/2025 | ENTRY DEADLINE – GORDON WEST TROPHY |
Saturday | 26/07/2025 | PEARL TRIPLES OPEN |
August |
||
Saturday | 09/08/2025 | GORDON WEST TROPHY |
Thursday | 21/08/2025 | ENTRY DEADLINE – SPORTS SHOP RINKS TROPHY |
Saturday | 23/08/2023 | SPORTS SHOP RINKS TROPHY. |
There are three trophies that need dates for. mid-summer:
- The Invitational Trophy.
- Any other trophies that you may like to play for.
Thursday Evenings – HAT NIGHT - 6.30PM FOR 7PM START, OPEN TO ALL.
Wednesday Afternoon – 1.30PM FOR 2 PM START. OPEN TO ALL.
Saturdays – 1.30PM FOR 2PM START, WHEN NO COMPETIONS ARE ON.