Fixtures - Competition Dates 2026 Outdoor Season
| Day | Date | Description |
|---|---|---|
April 2026 | ||
| SATURDAY | 25/04/26 | OPENING OF GREEN - 2PM (WEATHER PERMITTING) |
| THURSDAY | 30/04/26 | ENTRY DEADLINE - MINIMUM JACK TRIPLES |
May 2026 | ||
| SATURDAY | 02/05/26 | MINIMUM JACK TRIPLES |
| THURSDAY | 07/05/26 | ENTRY DEADLINE - SPORTS COUNCIL TROPHY |
| SATURDAY | 09/05/26 | SPORTS COUNCIL TROPHY |
| THURSDAY | 21/05/26 | ENTRY DEADLINE - DONNIE PETRIE |
| SATURDAY | 23/05/26 | ENTRY DEADLINE - CALMAC OVER 60s |
| SATURDAY | 23/05/26 | DONNIE PETRIE TROPHY |
| MONDAY | 25/05/26 | CALMAC PAIRS TROPHY - 2pm start |
| TUESDAY | 26/05/26 | CALMAC PAIRS TROPHY - 2pm start |
| WEDNESDAY | 27/05/26 | CALMAC PAIRS TROPHY - 2pm start |
| Calmac Pairs Trophy open to members 60 and over. | ||
| THURSDAY | 28/05/26 | ENTRY DEADLINE - 4 BOWL PAIRS |
| THURSDAY | 28/05/26 | ENTRY DEADLINE - VAILA CUP - SINGLES |
| SATURDAY | 30/5/26 | 4 BOWL PAIRS |
June 2026 | ||
| MONDAY | 01/06/26 | VAILA CUP - 6.30pm START |
| TUESDAY | 02/06/26 | VAILA CUP - 6.30pm START |
| WEDNESDAY | 03/06/26 | VAILA CUP - 6.30pm START |
| THURSDAY | 18/06/26 | ENTRY DEADLINE - GENT’S CHAMPIONSHIP |
| THURSDAY | 18/06/26 | ENTRY DEADLINE - JOHN MACRAE PAIRS |
| SATURDAY | 20/06/26 | JOHN MACRAE PAIRS |
| THURSDAY | 25/06/26 | ENTRY DEADLINE - DAILY RECORD HANDICAP HANDICAP SINGLES COMPETITION |
| THURSDAY | 25/06/26 | ENTRY DEADLINE - INVITATIONAL TROPHY |
| SATURDAY | 27/06/26 | INVITATIONAL TROPHY |
| MONDAY | 29/06/26 | DAILY RECORD HANDICAP - 6.30pm START |
| TUESDAY | 30/06/26 | DAILY RECORD HANDICAP - 6.30pm START |
July 2026 | ||
| WEDNESDAY | 01/07/26 | DAILY RECORD HANDICAP - 6.30pm START |
| THURSDAY | 16/7/26 | ENTRY DEADLINE - TRIPLES SHIELD |
| THURSDAY | 16/07/26 | ENTRY DEADLINE JIM SCOBIE QUAICH ENTRY FOR MEMBERS THAT HAVE NOT WON A SINGLES COMPETITION AT STORNOWAY BOWLING CLUB OR AMAINLAND CLUB. |
| SATURDAY | 18/07/26 | TRIPLES SHIELD |
| MONDAY | 20/07/26 | JIM SCOBIE QUAICH - 6.30pm START |
| TUESDAY | 21/07/26 | JIM SCOBIE QUAICH - 6.30pm START |
| THURSDAY | 23/07/26 | ENTRY DEADLINE - FJORD MINIMUM JACK |
| THURSDAY | 23/07/26 | ENTRY DEADLINE - CLUB CHAMPIONSHIP |
| SATURDAY | 25/07/26 | FJORD MINIMUM JACK |
August 2026 | ||
| THURSDAY | 06/08/26 | ENTRY DEADLINE - PEARL TRIPLES OPEN |
| THURSDAY | 06/08/26 | ENTRY DEADLINE - GORDON WEST TROPHY |
| SATURDAY | 08/08/26 | PEARL TRIPLES |
| SATURDAY | 15/08/26 | GORDON WEST TROPHY |
| THURSDAY | 20/08/26 | ENTRY DEADLINE - SPORT’S SHOP RINKS TROPHY |
| SATURDAY | 22/08/26 | SPORTS SHOP TROPHY |
Thursday Evenings – HAT NIGHT - 6.30PM FOR 7PM START, OPEN TO ALL.
Wednesday Afternoons – 1.30PM FOR 2 PM START. OPEN TO ALL.
Saturdays – 1.30PM FOR 2PM START WHEN NO COMPETIONS ARE ON.